Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
2020 (25+) 33 Andy Miller 0.472 0.508 53 17 25 7 0 2 23 2 4 0 38 0.717 7 2 61 0.861 20 5 11 36 0 0 EH/Catcher/3B
2019 (25+) 33 Andy Miller 0.306 0.422 36 12 11 4 0 1 13 1 7 2 18 0.500 4 1 45 0.935 23 2 6 31 0 0 EH/Catcher/3B
2018 (25+) 33 Andy Miller 0.405 0.488 37 8 15 1 0 3 11 1 5 0 25 0.676 5 0 43 1.000 3 0 10 13 0 0 EH/Catcher/3B
2017 (25+) 33 Andy Miller 0.370 0.500 27 5 10 1 0 2 10 0 7 0 17 0.630 4 0 34 0.800 3 1 1 5 0 0 EH/Catcher/3B
2016 (25+) 33 Andy Miller 0.435 0.559 46 19 20 5 0 3 21 1 12 1 34 0.739 4 0 59 0.625 3 3 2 8 0 0 EH/Catcher/3B
2015 (25+) 33 Andy Miller 0.489 0.556 45 15 22 8 0 3 15 0 8 3 39 0.867 4 1 54 1.000 1 0 3 4 1 0 EH/Catcher/3B
2014 (25+) 33 Andy Miller                                                 EH/Catcher/3B
2013 (25+) 33 Andy Miller 0.356 0.426 59 9 21 5 1 1 13 0 8 0 31 0.525 3 1 68 0.750 1 4 11 16 1 1 EH/Catcher/3B
2012 (25+) 33 Andy Miller 0.357 0.419 56 22 20 1 0 5 17 1 5 0 36 0.643 4 0 62 0.682 2 7 13 22 2 2 EH/Catcher/3B
2011 (25+) 33 Andy Miller 0.357 0.525 28 11 10 2 0 4 16 0 11 0 24 0.857 1 1 40 1.000 2 0 3 5 0 0 EH/Catcher/3B
2010 (25+) 33 Andy Miller 0.507 0.588 67 29 34 9 0 6 25 0 13 0 61 0.91 5 0 80 0.643 5 5 4 14 1 2 EH/Catcher/3B
2009 (18+) 33 Andy Miller 0.414 0.485 58 21 24 4 1 5 20 1 7 1 45 0.776 11 0 66 0.800 11 6 13 30 0 0 EH/Catcher/3B
2008 (18+) 25 Andy Miller 0.362 0.415 47 12 17 1 0 4 16 0 5 0 30 0.638 5 1 53 0.875 15 3 6 24 0 1 EH/Catcher/3B
2007 (18+) 25 Andy Miller 0.460 0.525 50 15 23 2 0 3 15 2 6 0 34 0.68 0 1 59 0.818 3 2 6 11 2 4 EH/Catcher/3B
2006 (18+) 25 Andy Miller 0.429 0.500 56 16 24 5 0 5 18 1 7 1 44 0.786 8 0 64 0.750 4 4 8 16 2 0 EH/Catcher/3B
2005 (18+) 25 Andy Miller 0.379 0.418 58 15 22 3 2 0 9 2 4 2 29 0.5 9 3 67 0.815 10 5 12 27 2 0 EH/Catcher/3B
2004 (18+) 25 Andy Miller 0.486 0.545 37 10 18 3 0 0 4 2 4 1 21 0.568 3 1 44 0.800 4 2 4 10 0 0 EH/Catcher/3B
2003 (18+) 25 did not play                                                 EH/Catcher/3B
2002 (18+) 25 Andy Miller 0.478 0.571 23 9 11 3 0 2 5 0 5 0 20 0.87 4 0 28 0.857 12 3 6 21     EH/Catcher/3B
  Totals 0.418 0.495 783 245 327 64 4 49 251 14 118 11 546 0.697 81 12 927 0.823 122 52 119 293 11 10  
        denotes team leader                                    
                                                     
                                                     
      Pitching      
# Player ERA GS W L APP   SHO SV IP H ER BB SO 2B 3B HR B/AB B/AVG Runs HB PO WP      
2020 (25+) 33 Andy Miller 9.00 0 1 0 4 0 0 1 7 13 9 2 2 2 0 1 35 0.371 9 1 0 0      
2019 (25+) 33 Andy Miller 8.75 1 1 0 4 0 0 1 4    8 5 5 10 3 0 1 35 0.229 8 1 0 0      
2018 (25+) 33 Andy Miller 4.67 0 0 0 2 0 0 0 3 4 2 3 4 2 0 0 13 0.308 3 0 0 1      
2017 (25+) 33 Andy Miller 4.09 5 2 3 6 3 1 0 25 2/3 26 15 10 29 1 0 1 114 0.228 17 0 0 1      
2016 (25+) 33 Andy Miller 4.50 0 0 0 3 0 0 0 4 2/3 5 3 0 4 3 0 1 20 0.250 6 0 0 1      
2015 (25+) 33 Andy Miller 4.20 1 0 1 6 1 1 3 15 17 9 7 27 2 1 1 65 0.262 8 2 0 0      
2014 (25+) 33 Andy Miller                                                  
2013 (25+) 33 Andy Miller 4.00 0 1 1 6 0 0 1 21    24 12 9 22 9 0 0 80 0.300 13 2 1 0      
2012 (25+) 33 Andy Miller 5.25 0 0 0 4 0 0 0 5 1/3 3 4 3 3 2 1 0 21 0.143 4 3 0 0      
2011 (25+) 33 Andy Miller 2.47 0 0 1 3 0 0 1 5 2/3 4 2 4 7 1 0 0 22 0.182 3 0 0 0      
2010 (25+) 33 Andy Miller 1.31 0 1 0 2 0 1 1 5 1/3 6 1 1 11 0 0 0 23 0.261 1 0 0 0      
2009 (18+)   did not pitch ####                                                
2008 (18+)   did not pitch ####                                                
2007 (18+) 25 Andy Miller 8.4 0 0 0 1 0 0 0 3 1/3 5 4 0 3 1 0 1 12 0.417 4 0 0 0      
2006 (18+) 25 Andy Miller 10.5 0 0 0 1 0 0 0 2 2/3 6 4 2 4 4 0 0 11 0.545 5 0 0 2      
2005 (18+)   did not pitch ####                                                
2004 (18+) 25 Andy Miller 3.15 0 0 1 2 0 0 0 6 2/3 8 3 0 9 2 0 0 30 0.267 5 1 0 2      
2003 (18+)   did not pitch ####                                                
2002 (18+) 27 Miller, Andy 0 0 0 0 1 0 0 0 2    0 0 1 4 0 0 0 4 0 0 0 0        
  Totals 4.67 7 6 7 45 4 3 8 109.33 129 73 47 139 32 2 6 485 0.266 86 10 1 7