Batting Defense
# Player AVG OBP OAB R H 2B 3B HR RBI HBP BB SB TB SLG% SO SAC PA FP PO Errors A TDC CPO CPB Position
2020 (25+) 11 Patrick Taliaferro 0.364 0.364 11 2 4 1 0 0 0 0 0 0 5 0.455 1 0 11 1.000 7 0 0 7 0 0 First Base/Coach
2019 (25+) 11 Patrick Taliaferro 0.200 0.308 10 2 2 0 0 1 4 0 2 0 5 0.500 2 1 13 1.000 42 0 2 44 0 0 First Base/Coach
2018 (25+) 11 Patrick Taliaferro 0.375 0.364 8 2 3 0 0 0 3 1 0 0 3 0.375 0 2 11 1.000 42 0 3 45 0 0 First Base/Coach
2017 (25+) 11 Patrick Taliaferro 0.529 0.556 17 9 9 2 0 0 8 0 1 0 11 0.647 1 0 18 1.000 25 0 1 26 0 0 First Base/Coach
2016 (25+) 11 Patrick Taliaferro 0.529 0.500 17 5 9 0 0 0 6 0 1 0 9 0.529 1 2 20 1.000 40 0 0 40 0 0 First Base/Coach
2015 (25+) 11 Patrick Taliaferro 0.519 0.552 27 4 14 3 0 0 12 1 1 0 17 0.63 2 0 29 0.971 33 1 1 26 0 0 First Base/Coach
2014 (25+)   (Did Not Play)                                                  
2013 (25+) 11 Patrick Taliaferro 0.400 0.444 25 7 10 2 0 0 6 0 2 1 12 0.48 2 0 27 0.976 41 1 0 42 0 0 First Base/Coach
2012 (25+) 11 Patrick Taliaferro 0.455 0.500 55 16 25 7 0 0 14 1 6 3 32 0.582 5 2 64 0.973 71 2 2 75 0 0 First Base/Coach
2011 (25+) 11 Patrick Taliaferro 0.545 0.588 44 27 24 6 0 1 14 4 2 1 33 0.750 3 1 51 1.000 49 0 1 50 0 0 First Base/Coach
2010 (25+) 11 Patrick Taliaferro 0.326 0.333 43 13 14 2 1 0 6 0 2 1 18 0.419 7 3 48 0.960 70 3 2 75 0 0 First Base/Coach
2009 (18+)   (Did Not Play)                                                  
2008 (18+) 11 Patrick Taliaferro 0.350 0.458 20 1 7 3 0 0 3 1 3 1 10 0.500 3 0 24 0.963 25 1 1 27 0 0 First Base
2007 (18+) 11 Patrick Taliaferro 0.542 0.621 24 10 13 1 0 1 7 2 3 0 17 0.708 3 0 29 0.951 35 2 4 41 0 0 First Base
2006 (18+) 11 Patrick Taliaferro 0.421 0.450 19 6 8 0 0 0 3 1 0 2 8 0.421 2 0 20 1.000 21 0 2 23 0 0 First Base
2005 (18+) 11 Patrick Taliaferro 0.364 0.444 22 5 8 0 0 0 5 0 4 1 8 0.364 1 1 27 0.965 50 2 5 57 0 0 First Base
2004 (18+) 11 Patrick Taliaferro 0.418 0.467 55 13 23 6 1 2 21 0 5 6 37 0.673 7 0 60 0.988 81 1 3 85 0 0 First Base
  Totals 0.436 0.478 397 122 173 33 2 5 112 11 32 16 225 0.567 40 12 452 0.981 632 13 27 663 0 0  
        denotes team leader